The final grade is the weighted QPI average of the following:
Paper 1 | The Practice of Science | 15% |
Midterms | Technology & Lifestyle | 20% |
Paper 2 | Environment & Sustainable Development | 20% |
Activities | Various Topics | 25% |
Finals | Comprehensive | 20% |
...based upon the following scale:
A | 92 | 3.75 |
B+ | 87 | 3.25 |
B | 80 | 2.75 |
C+ | 75 | 2.25 |
C | 68 | 1.55 |
D | 60 | 0.75 |
Essays and oral presentations are graded according to the following general criteria:
A | Understands the material; analyzes it from various perspectives, including on the personal level; offers additional/original insights; presents the material within a clear, coherent, and integrated framework. |
B/B+ | Understands the class material; analyzes it from various perspectives, including on the personal level; presents the material in a clear, organized, coherent, and creative way. |
C/C+ | Understands the facts and key points of the class material, and dialogs with it on a personal level; presents it clearly and coherently. |
D | Can reiterate the key points from the class material clearly and coherently. |
Classroom Policies
Students who miss 9 hours of classes will automatically be dropped. Remind the instructor at the end of the class if you came in late. Lateness = half hour of missed class.
Make up exam will only be given to excused absences with prior 24 hr notice.
Papers submitted within a week after the deadline will be downgraded by one letter grade.
Dishonorable conduct shall be reported to the disciplinary committee.
Consultation Hours
By appointment only. Please email or call in advance.
Tony Basilio: 0916 425 4549
Ted Limpoco: flimpted@gmail.com
No comments:
Post a Comment